| Class: | Amusoft.XUnit.NLog.Extensions.XUnitOutputTarget |
|---|---|
| Assembly: | Amusoft.XUnit.NLog.Extensions |
| File(s): | /home/runner/work/Amusoft.XUnit.NLog.Extensions/Amusoft.XUnit.NLog.Extensions/src/Amusoft.XUnit.NLog.Extensions/XUnitOutputTarget.cs |
| Tag: | 88_10444575713 |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 17 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Write(...) | 100% | 1 | 1 | 100% |
| get_OutputHelper() | 100% | 1 | 1 | 100% |