Class: | Amusoft.DotnetNew.Tests.Internals.PathHelper |
---|---|
Assembly: | Amusoft.DotnetNew.Tests |
File(s): | /home/runner/work/Amusoft.DotnetNew.Tests/Amusoft.DotnetNew.Tests/src/Amusoft.DotnetNew.Tests/Internals/PathHelper.cs |
Tag: | 127_14865883074 |
Covered lines: | 3 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 3 |
Total lines: | 18 |
Line coverage: | 100% |
Covered branches: | 3 |
---|---|
Total branches: | 4 |
Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
AbsoluteTrimPathEnd(...) | 75% | 4 | 4 | 100% |