Class: | Amusoft.DotnetNew.Tests.Diagnostics.CommandResult |
---|---|
Assembly: | Amusoft.DotnetNew.Tests |
File(s): | /home/runner/work/Amusoft.DotnetNew.Tests/Amusoft.DotnetNew.Tests/src/Amusoft.DotnetNew.Tests/Diagnostics/CommandResult.cs |
Tag: | 127_14865883074 |
Covered lines: | 19 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 19 |
Total lines: | 41 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 1 | 1 | 100% |
get_ExitCode() | 100% | 1 | 1 | 100% |
get_Output() | 100% | 1 | 1 | 100% |
get_Errors() | 100% | 1 | 1 | 100% |
get_Success() | 100% | 1 | 1 | 100% |
get_Runtime() | 100% | 1 | 1 | 100% |
Print(...) | 100% | 1 | 1 | 100% |